Homes for Sale Near Red Rock Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $147,584 | $76 |
| Pool | $154,585 | $78 |
| New Listings | $131,480 | $69 |
| Single Story | $134,392 | $81 |
| Spa | $184,383 | $84 |
| Price Reduced | $219,015 | $91 |
| Cul De Sac | $241,062 | $85 |
| View | $288,466 | $114 |
| Mountain View | $296,160 | $116 |
| Tennis Court | $108,333 | $72 |
![]() |
Mary Ann Lightfoot-Guilford |
![]() Realty One Group |
| 1333 N. Buffalo Drive - Suite #190 Las Vegas, Nevada 89128-3637 |
||
|
email: teamvegas@agents.househunt.com Direct: 702-203-1620 Office : 702-203-1620 |
Loading Data. Please wait.