Homes for Sale Near Shadow Hills Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $144,022 | $76 |
| Pool | $152,346 | $78 |
| New Listings | $131,579 | $69 |
| Single Story | $136,360 | $83 |
| Spa | $177,203 | $84 |
| Price Reduced | $187,295 | $87 |
| View | $260,828 | $111 |
| Mountain View | $262,633 | $112 |
| Tennis Court | $82,180 | $67 |
| Cul De Sac | $297,940 | $96 |
![]() |
Mary Ann Lightfoot-Guilford |
![]() Realty One Group |
| 1333 N. Buffalo Drive - Suite #190 Las Vegas, Nevada 89128-3637 |
||
|
email: teamvegas@agents.househunt.com Direct: 702-203-1620 Office : 702-203-1620 |
Loading Data. Please wait.