Homes for Sale Near Whole Foods Market |
| Keyword | Avg Price | Price/Sf |
| Two Story | $121,082 | $65 |
| Pool | $129,426 | $68 |
| Single Story | $112,662 | $71 |
| Spa | $151,298 | $70 |
| Price Reduced | $145,923 | $70 |
| New Listings | $110,739 | $62 |
| Cul De Sac | $171,205 | $77 |
| View | $276,053 | $108 |
| Mountain View | $291,411 | $110 |
| Lake View | $429,562 | $154 |
| Tennis Court | $37,900 | $39 |
![]() |
Mary Ann Lightfoot-Guilford |
![]() Realty One Group |
| 1333 N. Buffalo Drive - Suite #190 Las Vegas, Nevada 89128-3637 |
||
|
email: teamvegas@agents.househunt.com Direct: 702-203-1620 Office : 702-203-1620 |
Loading Data. Please wait.