Homes for Sale Near Clark County Credit Union |
| Keyword | Avg Price | Price/Sf |
| Two Story | $119,886 | $65 |
| Pool | $128,592 | $68 |
| Single Story | $115,016 | $73 |
| Spa | $150,823 | $70 |
| Price Reduced | $144,728 | $69 |
| New Listings | $108,740 | $64 |
| Cul De Sac | $171,731 | $77 |
| View | $263,798 | $105 |
| Mountain View | $291,411 | $110 |
| Lake View | $429,562 | $154 |
| Tennis Court | $37,900 | $39 |
![]() |
Mary Ann Lightfoot-Guilford |
![]() Realty One Group |
| 1333 N. Buffalo Drive - Suite #190 Las Vegas, Nevada 89128-3637 |
||
|
email: teamvegas@agents.househunt.com Direct: 702-203-1620 Office : 702-203-1620 |
Loading Data. Please wait.