Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $140,247 | $75 |
| Pool | $149,921 | $77 |
| New Listings | $126,827 | $68 |
| Single Story | $137,314 | $83 |
| Spa | $175,447 | $84 |
| Price Reduced | $187,295 | $87 |
| Cul De Sac | $268,283 | $93 |
| View | $266,800 | $111 |
| Mountain View | $270,160 | $112 |
| Tennis Court | $46,475 | $56 |
![]() |
Mary Ann Lightfoot-Guilford |
![]() Realty One Group |
| 1333 N. Buffalo Drive - Suite #190 Las Vegas, Nevada 89128-3637 |
||
|
email: teamvegas@agents.househunt.com Direct: 702-203-1620 Office : 702-203-1620 |
Loading Data. Please wait.