| Average Listing Price | $291,731 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89128 | $163,437 | $90 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $271,197 | $93 |
| Pool | $394,068 | $172 |
| Single Story | $233,064 | $158 |
| Mountain View | $755,190 | $185 |
| Tennis Court | $704,809 | $172 |
| Golf Course | $795,651 | $558 |
| Golf Course View | $1,355,711 | $239 |
| City View | $1,225,754 | $258 |
| Custom Built | $725,818 | $2,863 |
| Cul De Sac | $486,532 | $195 |
| Horse | $811,918 | - |
| Lake View | $1,000,303 | $236 |
| Gated | $662,524 | $222 |
| Foreclosure | $374,080 | $117 |
| Bank Owned | $333,341 | $114 |
![]() |
Mary Ann Lightfoot-Guilford |
![]() Realty One Group |
| 1333 N. Buffalo Drive - Suite #190 Las Vegas, Nevada 89128-3637 |
||
|
email: TeamVegas@Prodigy.net Direct: 702-203-1620 Office : 702-203-1620 |
Loading Data. Please wait.